| APRIL | ||
18 |
Fri | Deadline for 1st session registration (reg.forms) |
| 27 | Sun | 1st session begins |
| MAY | ||
| JUNE | ||
| 7 | www.beachbashdoubles.com |
|
13 |
Fri | Deadline for 2nd session registration (reg.forms) |
| 22 | Sun | 2nd session begins |
| JULY | ||
| 11, 12, 13 | Fri, Sat, Sun | www.steamboatdoubles.com |
| 27 | Sun | State Games of America doubles tournament |
| AUGUST | ||
8 |
Fri | Deadline for 3rd session registration (reg.forms) |
| 15, 16, 17 | Fri, Sat, Sun | www.breckenridgedoubles.com |
| 17 | Sun | 3rd session begins |
| **Check with The Sand Pits for changes or cancellations. | ||